Last Date For Application Submission : | Wednesday, 28th March 2018 |
Test Date : | Will be Announced Soon |
Paper Distribution | |||||||
Sr. No | Post | Post Related | English | Quantitative | Analytical | Computer | IQ / G. Knowledge |
1 | Computer Operator (BS-15) | 30% | 20% | 10% | 10% | 10% | 20% |
2 | Computer Operator (BS-12) | 30% | 20% | 10% | 10% | 10% | 20% |
3 | Junior Technician MCH Technology / LHV (BS-09) | 30% | 20% | 10% | 10% | 10% | 20% |
4 | Junior Technician Pharmacy Technology (Dresser / Dispenser) (BS-09) | 30% | 20% | 10% | 10% | 10% | 20% |
5 | Junior Technician Emergency & Clinical Medicine Technology (Medical / Health Technician) (BS-09) | 30% | 20% | 10% | 10% | 10% | 20% |
6 | Junior Technician / Sanitary Inspector (Public Health Technology) (BS-09 | 30% | 20% | 10% | 10% | 10% | 20% |
